

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 6 | 7 | 11 | 8 |
| NCAA2 | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 67.9 | 74.0 |
| 2FGP% | 53.3% | 46.5% |
| 3FGP% | 29.9% | 40.9% |
| FT% | 70.0% | 43.8% |
| Off rebounds | 10.5 | 10.0 |
| Def rebounds | 23.7 | 22.0 |
| Total rebounds | 34.2 | 32.0 |
| Assists per game | 14.0 | 20.0 |
| Turnovers per game | 10.5 | 13.0 |
| Steals per game | 7.2 | 8.0 |
| Blocks per game | 2.0 | 3.0 |
| Points per game of opponent | 63.2 | 72.0 |
| Opponent 2FGP% | 49.1% | 50.0% |
| Opponent 3FGP% | 32.5% | 40.0% |
Fordham University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Fordham University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




